|
|
| GLG4PMTOpticalModel (G4String, G4Region *, G4LogicalVolume *body, G4OpticalSurface *op_surface, double efficiency_correction=1.0, double dynodeTop=0.0, double dynodeRadius=0.0, double prepulseProb=0.0, double photocathode_MINrho=0.0, double photocathode_MAXrho=0.0) |
| |
|
G4bool | IsApplicable (const G4ParticleDefinition &) |
| |
|
G4bool | ModelTrigger (const G4FastTrack &) |
| |
|
void | DoIt (const G4FastTrack &, G4FastStep &) |
| |
|
void | SetNewValue (G4UIcommand *command, G4String newValues) |
| |
|
G4String | GetCurrentValue (G4UIcommand *command) |
| |
|
void | SetEfficiencyCorrection (std::map< int, double > _EffiCorr) |
| |
|
void | DumpEfficiencyCorrectionTable () |
| |
|
void | fillPMTVector (double code, double A, double An, double T, double R, double collection_eff, double N_pe, double x, double y, double z, double gx, double gy, double gz, double wavelength, double time) |
| |
|
std::vector< std::vector< double > > | GetPMTVector () |
| |
|
|
static std::vector< std::vector< double > > | pmtHitVector |
| |
The documentation for this class was generated from the following files:
- /home/docs/checkouts/readthedocs.org/user_builds/ratpac/checkouts/latest/src/physics/include/RAT/GLG4PMTOpticalModel.hh
- /home/docs/checkouts/readthedocs.org/user_builds/ratpac/checkouts/latest/src/physics/src/GLG4PMTOpticalModel.cc