BWVetGenericChamberHit Class Reference
|
Ratpac-two
|
RAT::BWVetGenericChamberHit Class Reference
Inheritance diagram for RAT::BWVetGenericChamberHit:
Public Member Functions | |
| BWVetGenericChamberHit (G4int i, G4double t) | |
| BWVetGenericChamberHit (const BWVetGenericChamberHit &right) | |
| const BWVetGenericChamberHit & | operator= (const BWVetGenericChamberHit &right) |
| int | operator== (const BWVetGenericChamberHit &right) const |
| void * | operator new (size_t) |
| void | operator delete (void *aHit) |
| void | Draw () |
| void | Print () |
| G4int | GetID () const |
| G4double | GetTime () const |
| void | SetTime (G4double val) |
| void | SetPos (G4ThreeVector xyz) |
| G4ThreeVector | GetPos () const |
| void | SetRot (G4RotationMatrix rmat) |
| G4RotationMatrix | GetRot () const |
| void | SetLogV (G4LogicalVolume *val) |
| const G4LogicalVolume * | GetLogV () const |
The documentation for this class was generated from the following files:
- /home/docs/checkouts/readthedocs.org/user_builds/ratpac/checkouts/latest/src/geo/include/RAT/BWVetGenericChamberHit.hh
- /home/docs/checkouts/readthedocs.org/user_builds/ratpac/checkouts/latest/src/geo/src/BWVetGenericChamberHit.cc
Generated by